| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Huawei
Model Number : S5720-52X-PWR-LI-AC
Certification : CE
Place of Origin : USA
Model : S5720-52X-PWR-LI-AC
Name : S5720-52X-PWR-LI-AC - Huawei S5700 Series Switches
Key words : dram optical ethernet switch
Detail : S5720-52X-PWR-LI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V)
Iterm : multiple routing huawei ethernet switches
Flash : 240 MB
Availability : > 0.99999
Service port surge protection Common mode : ±7 kV
S5720 - 52X - PWR - LI - AC - Huawei S5700 Series Switches duplex huawei enterprise switches
S5720-52X-PWR-LI-AC - Huawei S5700 Series Switches.S5720-52X-PWR-LI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V)

| Memory (RAM) | 512 MB |
| Flash | 240 MB |
| Mean time between failures (MTBF) | 38 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (W x D x H) | 442.0 mm x 310.0 mm x 43.6 mm (17.4 in. x 12.2 in. x 1.72 in.) |
| Weight (including packaging materials) | 5.9 kg (13.01 lb) |
| Stack ports | Forty-eight 10/100/1000BASE-T ports and four 10G SFP+ ports |
| RTC | Not supported |
| RPS | Supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) |
|
| Typical power consumption (30% of traffic load)
| 42.2 W |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | less than 48.3 dBA |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
| C9300-24T-A | AP515 | MA-CBL-40G-3M |
| C9300-48T-A | CP-3905 | GLC-LH-SMD= |
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |






|
|
S5720 - 52X - PWR - LI - AC - Huawei S5700 Series Switches Duplex Huawei Enterprise Switches Images |